Alcatel Pricing Comparison
Configuration 1:
- Small Sized Customer
- 2 x ISDN2’s
- 6 x Handsets
- Remote Programming
- Installation based on existing cabling and training
Manufacturer | No Voicemail | 2 port Voicemail | Maint /month | ||
Purchase | 48 Month Rental | Purchase | 48 Month Rental | ||
Alcatel OmniPCX | $4,600.00 | $126.82 | $4,600.00 | $126.82 | $30 |
LG24 | $3,284.00 | $90.54 | $3,787.05 | $104.41 | $27 |
LG130c | $4,409.00 | $121.56 | $6,986.00 | $186.04 | $38 |
Panasonic TA30 | $4,300.00 | $118.55 | $5,938.00 | $158.13 | $48 |
Ericison BP50 | $5,133.00 | $136.69 | $5,133.00 | $136.69 | $47 |
NEC Xen IPK | $6,263.00 | $166.78 | $8,562.00 | $228.01 | $55 |
NEC Topaz | $5,356.00 | $142.63 | $6,048.00 | $161.06 | $46 |
Configuration 2:
- Medium/Large Sized Customer
- 1 x ISDN Primary Rate (ISDN10/20/30)
- 25 x Handsets
- Remote Programming
- Installation based on existing cabling and training
Manufacturer | No Voicemail | 4 port Voicemail | Maint /month | ||
Purchase | 48 Month Rental | Purchase | 48 Month | ||
Alcatel OmniPCX | $13,290.00* | $366.41 | $16,200.00 | $420.88 | $69 |
LG130 | $13,640.00 | $354.37 | $15,770.00 | $409.70 | $117 |
Panasonic TA100 | $14,590.00 | $379.05 | $17,890.00 | $464.78 | $162 |
Ericsson BP250 | $13,990.00 | $363.46 | $17,650.00 | $458.55 | $150 |
NEC Xen IPK | $15,720.00 | $408.41 | $17,740.00 | $460.89 | $170 |
Mitel | $20,000.00 | $519.60 | $20,000.00 | $519.60 | $125 |


